The Collect_NetScaler_HANode collection extension collects the HA status data from a Citrix NetScaler.
Type: Collection
Source of data: CitriCitrix NetScaler NitroAPI:
/nitro/v1/stat/hanodeTables created: CitrixNetScalerHANode
Log files created: Collect_NetScaler_HANode.log
Columns
The following table explains the columns created by Collect_NetScaler_HANode:
Name | Type | Display name | Description |
|---|---|---|---|
name | String | name | This is the NetScaler device. |
hacurstatus | String | hacurstatus | This specifies whether a NetScaler appliance is configured for high availability. If the value is NO, the high availability statistics below are invalid. |
hacurstate | String | hacurstate | State of the HA node, based on its health, in a high availability setup. |
hacurmasterstate | String | hacurmasterstate | Indicates the high availability state of the node. |
transtime | String | transtime | Time when the last master state transition occurred. |
hatotpktrx | Double | hatotpktrx | Number of heartbeat packets received from the peer node. |
hapktrxrate | Double | hapktrxrate | Rate (/s) counter for hatotpktrx. |
hatotpkttx | Double | hatotpkttx | Number of heartbeat packets sent to the peer node. |
hapkttxrate | Double | hapkttxrate | Rate (/s) counter for hatotpkttx. |
haerrproptimeout | Double | haerrproptimeout | Number of times propagation timed out. |
haerrsyncfailure | Double | haerrsyncfailure | Number of times the configuration of the primary and secondary nodes failed to synchronize since that last transition. |
Files
The following files are created for Collect_NetScaler_HANode:
Collect_NetScaler_HANode.bat: Calls the PowerShell script that is doing the actual collection.
Collect_NetScaler_HANode.metadata: Collection extension instructions used by SysTrack.
Collect_NetScaler_HANode.ps1: PowerShell script that does the collections.