The Collect_NetScaler_Config collection extension collects the NetScaler System details from a Citrix NetScaler.
Type: Inventory
Source of data: Citrix NetScaler NitroAPI:
/nitro/v1/config/nshardwareand/nitro/v1/config/nsconfigTables created: DYNI_ CitrixNetScalerConfig
Log files created: Collect_NetScaler_Config.log
Columns
The following table explains the columns created by Collect_NetScaler_Config:
Name | Type | Display name | Description |
|---|---|---|---|
name | String | name | This is the NetScaler device. |
hwdescription | String | hwdescription | Hardware and it's ports detail. |
sysid | Double | sysid | System id. |
manufactureday | Int | manufactureday | Manufacturing day. |
manufacturemonth | Int | manufacturemonth | Manufacturing month. |
manufactureyear | Int | manufactureyear | Manufacturing year. |
cpufrequncy | Int | cpufrequncy | CPU Frequency. |
hostid | Int | hostid | host id. |
host | String | host | host id. |
serialno | String | serialno | Serial no. |
encodedserialno | String | encodedserialno | Encoded serial no. |
netscaleruuid | String | netscaleruuid | Netscaler UUID. |
ipaddress | String | ipaddress | IP address of the NetScaler appliance. Commonly referred to as NSIP address. This parameter is mandatory to bring up the appliance. |
netmask | String | netmask | Netmask corresponding to the IP address. This parameter is mandatory to bring up the appliance. |
mappedip | String | mappedip | Mapped IP Address of the System. |
systemtype | String | systemtype | The type of the System. Possible Values:
|
primaryip | String | primaryip | HA Master Node IP address. |
timezone | String | timezone | Name of the timezone. |
Files
The following files are created for Collect_NetScaler_Config:
Collect_NetScaler_Config.bat: Calls the PowerShell script that is doing the actual collection.
Collect_NetScaler_Config.metadata: Collection extension instructions used by SysTrack.
Collect_NetScaler_Config.ps1: PowerShell script that does the collections.