The Collect_NetScaler_Hardware collection extension collects physical hardware status data from a Citrix NetScaler.
Type: Collection
Source of data: Citrix NetScaler NitroAPI:
/nitro/v1/stat/systemTables created: CitrixNetScalerHardware
Log files created: Collect_NetScaler_Hardware.log
Columns
The following table explains the columns created by Collect_NetScaler_Hardware:
Name | Type | Display Name | Description |
|---|---|---|---|
name | String | name | This is the NetScaler device. |
voltagev12n | Double | voltagev12n | Power supply -12V output. Acceptable range is -13.20 through -10.80 volts. 9800 and 9960 platforms display standard value of -12.0V. |
voltagev5n | Double | voltagev5n | Power supply -5V output. Acceptable range is -5.50 through -4.50 volts. 9800 and 9960 platforms display standard value of -5.0V. |
auxvolt7 | Double | auxvolt7 | Voltage of a device connected to health monitoring chip through pin 7. |
auxvolt6 | Double | auxvolt6 | Voltage of a device connected to health monitoring chip through pin 6. |
auxvolt5 | Double | auxvolt5 | Voltage of a device connected to health monitoring chip through pin 5. |
auxvolt4 | Double | auxvolt4 | Voltage of a device connected to health monitoring chip through pin 4. |
auxvolt3 | Double | auxvolt3 | Voltage of a device connected to health monitoring chip through pin 3. |
auxvolt2 | Double | auxvolt2 | Voltage of a device connected to health monitoring chip through pin 2. |
auxvolt1 | Double | auxvolt1 | Voltage of a device connected to health monitoring chip through pin 1. |
auxvolt0 | Double | auxvolt0 | Voltage of a device connected to health monitoring chip through pin 0. |
voltagevsen2 | Double | voltagevsen2 | Voltage Sensor 2 Input. Currently only 13k Platforms will have valid value for this counter, and for older platforms this will be 0. |
voltagev5sb | Double | voltagev5sb | Power Supply 5V Standby Voltage. Currently only 13k Platforms will have valid value for this counter. and for older platforms this will be 0. |
voltagevtt | Double | voltagevtt | Intel CPU Vtt power. Currently only 13k Platforms will have valid value for this counter, and for older platforms this will be 0. |
voltagevbat | Double | voltagevbat | Onboard battery power supply output. 9800 and 9950 platforms display standard value of 5.0V. |
voltagev12p | Double | voltagev12p | Power supply +12V output. Acceptable range is 10.80 through 13.20 volts. |
voltagev5p | Double | voltagev5p | Power supply +5V output. Acceptable range is 4.50 through 5.50 volts. |
voltagev33stby | Double | voltagev33stby | Standby power supply +3.3V output. Acceptable range is 2.970 through 3.630 volts. 9800 and 9960 platforms display standard value of 3.3V. |
voltagev33main | Double | voltagev33main | Main power supply +3.3V output. Acceptable range is 2.970 through 3.630 volts. This is a critical counter. |
voltagevcc1 | Double | voltagevcc1 | CPU core 1 voltage. Acceptable range is 1.080 through 1.650 volts. If CPU 1 is not connected to the health monitoring chip, display shows voltage of CPU 0. |
voltagevcc0 | Double | voltagevcc0 | CPU core 0 voltage. Acceptable range is 1.080 through 1.650 volts. |
cpufan0speed | Double | cpufan0speed | CPU Fan 0 speed. Acceptable range is 3000 through 6000 RPM. This is a critical counter. You can configure CPU Fan 0 Speed by using the Set snmp alarm FAN-SPEED-LOW command to set the lower limit. |
cpufan1speed | Double | cpufan1speed | CPU Fan 1 speed. Acceptable range is 3000 through 6000 RPM. 7000 platform displays speed of CPU fan 0. This is a critical counter. |
systemfanspeed | Double | systemfanspeed | System fan speed. Acceptable range is 3000 through 6000 RPM. This is a critical counter. |
fan0speed | Double | fan0speed | System fan 1 speed. For new platforms, the associated pin is connected to CPU supporting fans. For platforms in which it is not connected, it will point to System Fan. |
fanspeed | Double | fanspeed | System fan 2 speed. For new platforms, the associated pin is connected to CPU supporting fans. For platforms in which it is not connected, it will point to System Fan. |
cpu0temp | Double | cpu0temp | CPU 0 temperature. 9800 and 9960 platforms display internal chip temperature. This is a critical counter |
cpu1temp | Double | cpu1temp | CPU 1 temperature. 9800 and 9960 platforms display internal chip temperature. 7000, 9010, and 10010 platforms display CPU 0 temperature. This is a critical counter. |
powersupply1status | String | powersupply1status | Power supply 1 failure status. |
powersupply2status | String | powersupply2status | Power supply 2 failure status. |
powersupply3status | String | powersupply3status | Power supply 3 failure status. |
powersupply4status | String | powersupply4status | Power supply 4 failure status. |
fan2speed | Double | fan2speed | Speed of Fan 0 if associated pin is connected to health monitoring chip. |
fan3speed | Double | fan3speed | Speed of Fan 1 if associated pin is connected to health monitoring chip. |
fan4speed | Double | fan4speed | Speed of Fan 2 if associated pin is connected to health monitoring chip. |
fan5speed | Double | fan5speed | Speed of Fan 3 if associated pin is connected to health monitoring chip. |
auxtemp0 | Double | auxtemp0 | Temperature of a device connected to health monitoring chip through pin 0. |
auxtemp1 | Double | auxtemp1 | Temperature of a device connected to health monitoring chip through pin 1. |
auxtemp2 | Double | auxtemp2 | Temperature of a device connected to health monitoring chip through pin 2. |
auxtemp3 | Double | auxtemp3 | Temperature of a device connected to health monitoring chip through pin 3. |
Files
The following files are created for Collect_NetScaler_Hardware:
Collect_NetScaler_Hardware.bat: Calls the PowerShell script that is doing the actual collection.
Collect_NetScaler_Hardware.metadata: Collection extension instructions used by SysTrack.
Collect_NetScaler_Hardware.ps1: PowerShell script that does the collections.