The Collect_NetScaler_VPNvServer collection extension collects the VPNvServers data from a Citrix NetScaler.
Type: Collection
Source of data: Citrix NetScaler NitroAPI:
/nitro/v1/stat/vpnvserverTables created: DYNC_CitrixNetScalerVPNvServer
Log files created: Collect_NetScaler_VPNvServer.log
Columns
The following table explains the columns created by Collect_NetScaler_VPNvServer:
Name | Type | Display name | Description |
|---|---|---|---|
name | String | name | This is the NetScaler device. |
vServername | String | vServername | Name of the virtual server for which to show detailed statistics. |
primaryipaddress | String | primaryipaddress | The IP address on which the service is running. |
primaryport | Int | primaryport | The port on which the service is running. |
type | String | type | Protocol associated with the vserver. |
state Current | String | state | State of the server. |
totalrequests | Double | totalrequests | Total number of requests received on this service or virtual server. |
requestsrate | Double | requestsrate | Rate (/s) counter for totalrequests. |
totalresponses | Double | totalresponse | Number of responses received on this service or virtual server. |
responsesrate | Double | responsesrate | Rate (/s) counter for totalresponses. |
totalrequestbytes | Double | totalrequestbytes | Total number of request bytes received on this service or virtual server. |
requestbytesrate | Double | requestbytesrate | Rate (/s) counter for totalrequestbytes. |
totalresponsebytes | Double | totalresponsebytes | Number of response bytes received by this service or virtual server. |
responsebytesrate | Double | responsebytesrate | Rate (/s) counter for totalresponsebytes. |
Files and Purpose
The following files are created for Collect_NetScaler_VPNvServer:
Collect_NetScaler_VPNvServer.bat: Calls the PowerShell script that is doing the actual collection.
Collect_NetScaler_VPNvServer.metadata: Collection extension instructions used by SysTrack.
Collect_NetScaler_VPNvServer.ps1: PowerShell script that does the collections.