The Collect_NetScaler_SSL collection extension collects the SSL statistics data from a Citrix NetScaler.
Type: Collection
Source of data: Citrix NetScaler NitroAPI: /nitro/v1/stat/ssl
Tables created: DYNC_CitrixNetScalerSSL
Log files created: Collect_NetScaler_SSL.log
Columns
The following table explains the columns created by Collect_NetScaler_SSL:
Name | Type | Display Name | Description |
|---|---|---|---|
name | String | name | This is the NetScaler device. |
sslnumcardsupsecondary | Double | sslnumcardsupsecondary | Number of Add on SSL cards that are UP. |
sslcardssecondary | Double | sslcardssecondary | Number of secondary SSL crypto cards present on the Citrix ADC. |
sslnumcardsup | Double | sslnumcardsup | Number of SSL cards that are UP. If the number of cards UP is lower than a threshold, a failover is initiated. |
sslcardstatus | Double | sslcardstatus | Status of the SSL cards. The value should be interpreted in binary form. Each set bit indicates a card as UP. |
sslcards | Double | sslcards | Number of SSL crypto cards present on the Citrix ADC. |
sslenginestatus | Double | sslenginestatus | State of the SSL Engine.
This state is decided based on SSL Feature/License status and minimum number of cards UP. |
ssltotsessions | Double | ssltotsessions | Number of SSL sessions on the Citrix ADC. |
sslsessionsrate | Double | sslsessionsrate | Rate (/s) counter for ssltotsessions. |
ssltottransactions | Double | ssltottransactions | Number of SSL transactions on the Citrix ADC. |
ssltransactionsrate | Double | ssltransactionsrate | Rate (/s) counter for ssltottransactions. |
ssltotnewsessions | Double | ssltotnewsessions | Number of new SSL sessions created on the Citrix ADC. |
sslnewsessionsrate | Double | sslnewsessionsrate | Rate (/s) counter for ssltotnewsessions. |
ssltotsessionmiss | Double | ssltotsessionmiss | Number of SSL session reuse misses on the Citrix ADC. |
sslsessionmissrate | Double | sslsessionmissrate | Rate (/s) counter for ssltotsessionmiss. |
ssltotsessionhits | Double | ssltotsessionhits | Number of SSL session reuse hits on the Citrix ADC. |
sslsessionhitsrate | Double | sslsessionhitsrate | Rate (/s) counter for ssltotsessionhits. |
sslbetotsessions | Double | sslbetotsessions | Number of back-end SSL sessions on the Citrix ADC. |
sslbesessionsrate | Double | sslbesessionsrate | Rate (/s) counter for sslbetotsessions. |
sslbetotsessionmultiplexattempts | Double | sslbetotsessionmultiplexattempts | Number of back-end SSL session multiplex attempts on the Citrix ADC. |
sslbesessionmultiplexattemptsrate | Double | sslbesessionmultiplexattemptsrate | Rate (/s) counter for sslbetotsessionmultiplexattempts. |
sslbetotsessionmultiplexattemptsuccess | Double | sslbetotsessionmultiplexattemptsuccess | Number of back-end SSL session multiplex successes on the Citrix ADC. |
sslbesessionmultiplexattemptsuccessrate | Double | sslbesessionmultiplexattemptsuccessrate | Rate (/s) counter for sslbetotsessionmultiplexattemptsuccess. |
sslbetotsessionmultiplexattemptfails | Double | sslbetotsessionmultiplexattemptfails | Number of back-end SSL session multiplex failures on the Citrix ADC. |
sslbesessionmultiplexattemptfailsrate | Double | sslbesessionmultiplexattemptfailsrate | Rate (/s) counter for sslbetotsessionmultiplexattemptfails. |
ssltotenc | Double | ssltotenc | Number of bytes encrypted on the Citrix ADC. |
sslencrate | Double | sslencrate | Rate (/s) counter for ssltotenc. |
ssltotdec | Double | ssltotdec | Number of bytes decrypted on the Citrix ADC. |
ssldecrate | Double | ssldecrate | Rate (/s) counter for ssltotdec. |
ssltotsslserverinrecords | Double | ssltotsslserverinrecords | Number server in record on the Citrix ADC. |
sslsslserverinrecordsrate | Double | sslsslserverinrecordsrate | Rate (/s) counter for ssltotsslserverinrecords. |
ssltotrenegsessions | Double | ssltotrenegsessions | Number of SSL session renegotiations on the Citrix ADC. |
sslrenegsessionsrate | Double | sslrenegsessionsrate | Rate (/s) counter for ssltotrenegsessions. |
ssltotnullciphers | Double | ssltotnullciphers | Number of Null cipher encryptions on the Citrix ADC. |
sslnullciphersrate | Double | sslnullciphersrate | Rate (/s) counter for ssltotnullciphers. |
ssltotnullauthorizations | Double | ssltotnullauthorizations | Number of Null authentications on the Citrix ADC. |
sslnullauthorizationsrate | Double | sslnullauthorizationsrate | Rate (/s) counter for ssltotnullauthorizations. |
ssltotbkendsessionrenegotiate | Double | ssltotbkendsessionrenegotiate | Number of back-end SSL session renegotiations on the Citrix ADC. |
sslbkendsessionrenegotiaterate | Double | sslbkendsessionrenegotiaterate | Rate (/s) counter for ssltotbkendsessionrenegotiate |
sslbetotnullciphers | Double | sslbetotnullciphers | Number of back-end null cipher encryptions on the Citrix ADC. |
sslbenullciphersrate | Double | sslbenullciphersrate | Rate (/s) counter for sslbetotnullciphers. |
sslbetotnullauthorizations | Double | sslbetotnullauthorizations | Number of back-end null authentications on the Citrix ADC. |
sslbenullauthorizationsrate | Double | sslbenullauthorizationsrate | Rate (/s) counter for sslbetotnullauthorizations. |
ssltotenchw | Double | ssltotenchw | Number of bytes encrypted in hardware. |
sslenchwrate | Double | sslenchwrate | Rate (/s) counter for ssltotenchw. |
ssltotencsw | Double | ssltotencsw | Number of bytes encrypted in software. |
sslencswrate | Double | sslencswrate | Rate (/s) counter for ssltotencsw. |
ssltotencfe | Double | ssltotencfe | Number of bytes encrypted on the front-end. |
sslencferate | Double | sslencferate | Rate (/s) counter for ssltotencfe. |
ssltothwencfe | Double | ssltothwencfe | Number of bytes encrypted in hardware on the front-end. |
sslhwencferate | Double | sslhwencferate | Rate (/s) counter for ssltothwencfe. |
ssltotswencfe | Double | ssltotswencfe | Number of bytes encrypted in software on the front-end. |
sslswencferate | Double | sslswencferate | Rate (/s) counter for ssltotswencfe. |
ssltotencbe | Double | ssltotencbe | Number of bytes encrypted on the back-end. |
sslencberate | Double | sslencberate | Rate (/s) counter for ssltotencbe. |
ssltothwencbe | Double | ssltothwencbe | Number of bytes encrypted in hardware on the back-end. |
sslhwencberate | Double | sslhwencberate | Rate (/s) counter for ssltothwencbe |
ssltotswencbe | Double | ssltotswencbe | Number of bytes encrypted in software on the back-end |
sslswencberate | Double | sslswencberate | Rate (/s) counter for ssltotswencbe. |
ssltotdechw | Double | ssltotdechw | Number of bytes decrypted in hardware. |
ssldechwrate | Double | ssldechwrate | Rate (/s) counter for ssltotdechw. |
ssltotdecsw | Double | ssltotdecsw | Number of bytes decrypted in software. |
ssldecswrate | Double | ssldecswrate | Rate (/s) counter for ssltotdecsw. |
ssltotdecfe | Double | ssltotdecfe | Number of bytes decrypted on the front-end. |
ssldecferate | Double | ssldecferate | Rate (/s) counter for ssltotdecfe. |
ssltothwdecfe | Double | ssltothwdecfe | Number of bytes decrypted in hardware on the front-end. |
sslhwdecferate | Double | sslhwdecferate | Rate (/s) counter for ssltothwdecfe. |
ssltotswdecfe | Double | ssltotswdecfe | Number of bytes decrypted in software on the front-end. |
sslswdecferate | Double | sslswdecferate | Rate (/s) counter for ssltotswdecfe. |
ssltotdecbe | Double | ssltotdecbe | Number of bytes decrypted on the back-end. |
ssldecberate | Double | ssldecberate | Rate (/s) counter for ssltotdecbe. |
ssltothwdecbe | Double | ssltothwdecbe | Number of bytes decrypted in hardware on the back-end. |
sslhwdecberate | Double | sslhwdecberate | Rate (/s) counter for ssltothwdecbe. |
ssltotswdecbe | Double | ssltotswdecbe | Number of bytes decrypted in software on the back-end. |
sslswdecberate | Double | sslswdecberate | Rate (/s) counter for ssltotswdecbe. |
sslcursessions | Double | sslcursessions | Number of active SSL sessions on the Citrix ADC. |
sslcursessionsrate | Double | sslcursessionsrate | Rate (/s) counter for sslcursessions. |
sslcurqsize | Double | sslcurqsize | Current queue size. |
sslcurqsizerate | Double | sslcurqsizerate | Rate (/s) counter for sslcurqsize. |
sslcursslinfonscardinqcount | Double | sslcursslinfonscardinqcount | Number of current SSL card InQ count. |
sslcursslinfonscardinqcountrate | Double | sslcursslinfonscardinqcountrate | Rate (/s) counter for sslcursslinfonscardinqcount. |
sslcursslinfocardinblkq | Double | sslcursslinfocardinblkq | Number of current SSL card In BulkQ count. |
sslcursslinfocardinblkqrate | Double | sslcursslinfocardinblkqrate | Rate (/s) counter for sslcursslinfocardinblkq. |
sslcursslinfocardinkeyq | Double | sslcursslinfocardinkeyq | Number of current SSL card In KeyQ count. |
sslcursslinfocardinkeyqrate | Double | sslcursslinfocardinkeyqrate | Rate (/s) counter for sslcursslinfocardinkeyq. |
sslbemaxmultiplexedsessions | Double | sslbemaxmultiplexedsessions | Number of back-end SSL sessions reused on the Citrix ADC. |
sslbemaxmultiplexedsessionsrate | Double | sslbemaxmultiplexedsessionsrate | Rate (/s) counter for sslbemaxmultiplexedsessions. |
Files
The following files are created for Collect_NetScaler_SSL:
Collect_NetScaler_SSL.bat: Calls the PowerShell script that is doing the actual collection.
Collect_NetScaler_SSL.metadata: Collection extension instructions used by SysTrack.
Collect_NetScaler_SSL.ps1: PowerShell script that does the collections.