The Collect_NetScaler_AAA collection extension collects the authentication statistics data from a Citrix NetScaler.
Type: Collection
Source of data: Citrix NetScaler NitroAPI:
/nitro/v1/stat/aaaTables created: CitrixNetScalerAAA
Log files created: Collect_NetScaler_AAA.log
Columns
The following table explains the columns created by Collect_NetScaler_AAA:
Name | Type | Display name | Description |
|---|---|---|---|
name | String | name | This is the NetScaler device. |
aaaauthsuccess | Double | aaaauthsuccess | Count of authentication successes. |
aaaauthsuccessrate | Double | aaaauthsuccessrate | Rate (/s) counter for aaaauthsuccess. |
aaaauthfail | Double | aaaauthfail | Count of authentication failures. |
aaaauthfailrate | Double | aaaauthfailrate | Rate (/s) counter for aaaauthfail. |
aaaauthonlyhttpsuccess | Double | aaaauthonlyhttpsuccess | Count of HTTP connections that succeeded authorization. |
aaaauthonlyhttpsuccessrate | Double | aaaauthonlyhttpsuccessrate | Rate (/s) counter for aaaauthonlyhttpsuccess. |
aaaauthonlyhttpfail | Double | aaaauthonlyhttpfail | Count of HTTP connections that failed authorization. |
aaaauthonlyhttpfailrate | Double | aaaauthonlyhttpfailrate | Rate (/s) counter for aaaauthonlyhttpfail. |
aaaauthnonhttpsuccess | Double | aaaauthnonhttpsuccess | Count of non HTTP connections that succeeded authorization. |
aaaauthnonhttpsuccessrate | Double | aaaauthnonhttpsuccessrate | Rate (/s) counter for aaaauthnonhttpsuccess. |
aaaauthnonhttpfail | Double | aaaauthnonhttpfail | Count of non HTTP connections that failed authorization. |
aaaauthnonhttpfailrate | Double | aaaauthnonhttpfailrate | Rate (/s) counter for aaaauthnonhttpfail. |
aaacursessions | Double | aaacursessions | Count of current SmartAccess AAA sessions. |
aaacursessionsrate | Double | aaacursessionsrate | Rate (/s) counter for aaacursessions. |
aaatotsessions | Double | aaatotsessions | Count of all SmartAccess AAA sessions. |
aaasessionsrate | Double | aaasessionsrate | Rate (/s) counter for aaatotsessions. |
aaatotsessiontimeout | Double | aaatotsessiontimeout | Count of AAA sessions that have timed out. |
aaasessiontimeoutrate | Double | aaasessiontimeoutrate | Rate (/s) counter for aaatotsessiontimeout. |
aaacuricasessions | Double | aaacuricasessions | Count of current Basic ICA only sessions. |
aaacuricasessionsrate | Double | aaacuricasessionsrate | Rate (/s) counter for aaacuricasessions. |
aaacuricaonlyconn | Double | aaacuricaonlyconn | Count of current Basic ICA only connections. |
aaacuricaonlyconnrate | Double | aaacuricaonlyconnrate | Rate (/s) counter for aaacuricaonlyconn. |
aaacuricaconn | Double | aaacuricaconn | Count of current SmartAccess ICA connections. |
aaacuricaconnrate | Double | aaacuricaconnrate | Rate (/s) counter for aaacuricaconn. |
aaacurtmsessions | Double | aaacurtmsessions | Count of current AAATM sessions. |
aaacurtmsessionsrate | Double | aaacurtmsessionsrate | Rate (/s) counter for aaacurtmsessions. |
aaatottmsessions | Double | aaatottmsessions | Count of all AAATM sessions. |
aaatmsessionsrate | Double | aaatmsessionsrate | Rate (/s) counter for aaatottmsessions. |
Files
The following files are created for Collect_NetScaler_AAA:
Collect_NetScaler_AAA.bat: Calls the PowerShell script that is doing the actual collection.
Collect_NetScaler_AAA.metadata: Collection extension instructions used by SysTrack.
Collect_NetScaler_AAA.ps1: PowerShell script that does the collections.