Feature | Windows | macOS | Linux | Android/ChromeOS | iOS | MDM |
|---|---|---|---|---|---|---|
Administration – Read Configurations | X | X | X | X | X | |
Administration – Run Inventory | X | X | X | X | X | |
Administration – Run Condense | X | X | X | X | X | |
Alarms – Applications | X | X | ||||
Alarms – Boot Time | X | |||||
Alarms – Changes | X | X | X | X | X | |
Alarms – Latency | X | X | X | |||
Alarms – Memory Leaks | X | X | X | |||
Alarms – Performance | X | |||||
Alarms – Security | X | |||||
Alarms – VMware | X | |||||
Services | X | X | X | |||
Events | X | |||||
Inventory | X | |||||
Scripting | X | |||||
Power Management | X | |||||
Quality of Service | X | |||||
System Views | X | X | X | X | X | |
Survey Scheduler | X | |||||
Data Forwarding | X | |||||
Automation | X | X | X | |||
Sensor Actions | X | X | X |
Applications - Configure
- Published on Jan 23, 2026
- 1 minute(s) read
Was this article helpful?