Home >
Factory Sensor Kits May 2025
Sensor Update
Early May 2025
Sensor Name | Category | Details of Update |
---|---|---|
Proofpoint Cloud Service Disabled | Security Software | New |
CheckPoint VPN Service Disabled | VPN | New |
Citrix ICA Session Interrupted | Citrix | New |
Citrix ICA Session Suspended | Citrix | New |
Defined Software Outdated | Applications | New |
Frequent Dock Crashes | Applications | New |
Frequent Finder Crashes | Applications | New |
High System Latency Session | Network | Renamed sensor to Desktop - High ICA Session Latency and changed the category to Citrix. |
Citrix Teams HDX Disabled | Applications | Changed the category to Citrix. |
Mid May 2025
Sensor Name | Category | Details of Update |
---|---|---|
ZScaler Port Confict | VPN | Use lower case for the list of exclusions in the query. |
Bytes Sent | VMware | Updated the sensor to use a 10 minute average of bytes sent instead of an alarm and added a variable for more granular control. |
Bytes Received | VMware | Updated the sensor to use a 10 minute average of bytes received instead of an alarm and added a variable for more granular control. |
Broadcast Rate | Network | Updated to use SQL instead of Alarm. |
Blast High Latency | VMware | Updated to use SQL instead of Alarm. |
Blast High Downlink Packet Loss | VMware | Updated to remove alarm tags, created a variable for the threshold, and a variable for the time the data is aggregated. |
On This Page