Home >
User Data
This dataset is used in the Power BI Connector.
| Name | Description |
|---|---|
| Account ID | The user's account ID |
| Account Expiration | The date the account expires |
| Department | The user's department |
| Full Name | The user's full name |
| Last Used | The last day on which user activity was detected |
| Last Logon | When the user last logged on |
| Manager | The user's manager |
| Number of Logons | The number of times the user has logged on |
| Privilege Level | The privilege level at which the user operates |
| Password Expired | Indicates whether the user's password has expired |
| Password Last Changed | Indicates the date of the user's last password change. |
| System ID | Internal identifier of the user's primary device |
| Systems Accessed | The number of systems accessed interactively by the specified user |
| Username | The name of the user in <domain>\<user> format. Local accounts appear as <computername>\<user> format |
| User Email | The user's email address |
| System Name | The name of the user's primary system. |
On This Page