Home >
Application Fault Data
This dataset is used in the Power BI Connector.
Name | Description |
---|---|
Application | The name of the application in which the fault occurred. |
Application Version | The version of the application in which the fault occurred. |
First Occurrence | The first time that the fault occurred. |
Fault Summary | The identifier for the fault, including the name of the application, the version of the application, the software module in the application and the address in the application image at which the fault occurred (version, module, address). |
Fault Address | The address in the application image in which the fault occurred. |
Last Occurrence | The last time that the fault occurred. |
Module Name | The name of the software module of the application in which the fault occurred. |
Module Version | The versions of the software module of the application in which the fault occurred. |
Number of Faults | The number of times that the fault occurred. |
Number of Systems | The number of systems on which the fault occurred. |
On This Page