Health Score Details
A system's Health Score percentage is a ratio of how long users were active on the system against the total amount of time the system was impacted by resource constraints and IT problems.
Impacted time is the actual minutes of impact on the system. If a system's CPU is having problems for 30 minutes (such as problems with queue, percent of load, or anything else), the Agent will mark 30 minutes of CPU impact. Impacted time is broken down into different categories so that you can identify and correct related issues.
To identify overall system health, SysTrack takes the total impacted time and divides it by the amount of time a user was active on the system.
30 (minutes of impact) / 480 (minutes of activity) * 100 = Impacted 6.25% of the time
100% (perfect health) - (6.25% impact) = Health Score of 93.75%
These values are collected only while a user is active on the system. So, for example, if anti-virus runs in the middle of the night and impacts CPU and Disk, SysTrack does not count those minutes of impact toward the overall score.
What can Impact Health?
SysTrack uses 13 different health impact categories, and each has a number of items that can affect it. The categories are shown in the following table.
Health Category | Description | Example Factors |
---|---|---|
CPU | CPU use or activity hinders productivity. | Percent of Load, Queue Length |
Memory | Memory availability hinders productivity. | Available Memory |
Disk | Disk availability or activity hinders productivity. | IOPs, Queue Length, Disk Latency |
Net | Network card utilization or activity hinders productivity. | Packet Rate, Retransmit %, Utilization |
Latency | Latency to external locations hinders productivity. | Gateway, Session, Home Drive |
Startup | App or Session startup hinders productivity. | App Startup, Session Startup |
Virtual Memory | Virtual Memory usage hinders productivity. | Commit Ratio |
Virtual Machine | Virtual Machine host problems hinder VM productivity. | Ballooned Memory, CPU Ready |
Software Install | Software installation hinders user activity. | Install events |
Software Updates | OS/Software updates hinder user activity. | Update Events |
Events | Key event errors indicate user activity impact. | System Errors |
Faults | User Applications crashing or hanging hinder user activity. | App Fault, App Crash, BSOD |
Hardware | Hardware or driver interrupts taking resources from user activity. | Interrupt Rate |
On This Page