---
title: "Use the Dashboard Builder Toolbar"
slug: "use-the-dashboard-builder-toolbar"
status: "update"
updated: 2026-07-24T10:18:20Z
published: 2026-07-24T10:18:20Z
canonical: "documentation.lakesidesoftware.com/use-the-dashboard-builder-toolbar"
---

> ## Documentation Index
> Fetch the complete documentation index at: https://documentation.lakesidesoftware.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Use the Dashboard Builder Toolbar

The toolbar, located on the top left of the Dashboard Builder Workspace above the Toolbox includes the following buttons:

| Toolbar Button | Description |
| --- | --- |
| ![](https://cdn.document360.io/87d11426-6b1f-4b19-b593-b71e55a81af3/Images/Documentation/create_button.png) | [Build a Basic Dashboard](/documentation/docs/build-a-basic-dashboard) |
| ![](https://cdn.document360.io/87d11426-6b1f-4b19-b593-b71e55a81af3/Images/Documentation/opendash_button.png) | [Open a Saved Dashboard](/documentation/docs/open-a-saved-dashboard) |
| ![](https://cdn.document360.io/87d11426-6b1f-4b19-b593-b71e55a81af3/Images/Documentation/deletedash_button.png) | [Delete a Dashboard](/documentation/docs/delete-a-dashboard) |
| ![](https://cdn.document360.io/87d11426-6b1f-4b19-b593-b71e55a81af3/Images/Documentation/importdash_button.png) | [Import and Export Dashboards](/documentation/docs/import-and-export-dashboards-1) from another server by first exporting it to a file, then importing it from the saved file. |
| ![](https://cdn.document360.io/87d11426-6b1f-4b19-b593-b71e55a81af3/Images/Documentation/exportdash_button.png) | [Import and Export Dashboards](/documentation/docs/import-and-export-dashboards-1) If you wish to move a dashboard from one server to another, you can export it, save the file, and then import it on the other server. |
| ![](https://cdn.document360.io/87d11426-6b1f-4b19-b593-b71e55a81af3/Images/Documentation/duplicatedash_button.png) | [Duplicate a Dashboard](/documentation/docs/duplicate-a-dashboard) |
| ![](https://cdn.document360.io/87d11426-6b1f-4b19-b593-b71e55a81af3/Images/Documentation/updatedash_button.png) | **Automatically update** a dashboard's layout. Click this button to have SysTrack automatically arrange your dashboard's layout in an optimal way by straightening connectors and aligning objects. |
| ![](https://cdn.document360.io/87d11426-6b1f-4b19-b593-b71e55a81af3/Images/Documentation/shared_connections-button_dash.png) | [Use Shared Connections](/documentation/docs/use-shared-connections) |
| ![](https://cdn.document360.io/87d11426-6b1f-4b19-b593-b71e55a81af3/Images/Documentation/manage_security_profiles_button.png) | [Manage and Assign Security Roles to Dashboards](/documentation/docs/manage-and-assign-security-roles-to-dashboards) Allows you to create security roles of groups or users. These can then be assigned to dashboards to restrict access to the dashboard. |
