---
title: "Inventory Data"
slug: "inventory-data"
updated: 2026-01-23T12:37:01Z
published: 2026-01-23T12:37:01Z
---

> ## Documentation Index
> Fetch the complete documentation index at: https://documentation.lakesidesoftware.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Inventory Data

Inventory data provides a snapshot of the system; only changes are recorded.

| Feature | Windows | macOS | Linux | Android/ChromeOS | iOS | MDM |
| --- | --- | --- | --- | --- | --- | --- |
| Application Faults | X | X | System Crashes |  |  |  |
| Battery | X | X | X | X | X |  |
| BIOS | X | X | X |  |  |  |
| Controller | X |  |  |  |  |  |
| CPU | X | X | X | X | X |  |
| Device Manager | X |  |  |  |  |  |
| Directory Sizes | X | X | X | X |  |  |
| Firewall | X |  |  |  |  |  |
| Group Policy | X |  |  |  |  |  |
| Keyboard / Mouse | X |  |  |  |  |  |
| Local Members | X | X | X |  |  |  |
| Logical Disk | X | X | X | X | X | X |
| Memory | X | X | X | X | X |  |
| Monitor | X | X | X |  |  |  |
| Motherboard | X | X | X | X | X |  |
| Network Ports | X | X | X |  |  |  |
| Network Interface | X | X | X | X | X | X |
| Operating System | X | X | X | X | X | X |
| Power Management | X |  |  |  |  |  |
| Printer | X |  |  |  |  |  |
| Serial / Parallel Port | X |  |  |  |  |  |
| Software | X | X | X | X |  | X |
| Software Patches | X |  |  |  |  |  |
| Software Updates | X |  |  |  |  |  |
| Storage Device | X | X | X | X | X | X |
| System | X | X | X | X | X | X |
| User Defined Inventory | X |  |  |  |  |  |
| User Info | X | X | X | X | X | X |
| Video Card | X | X |  |  |  |  |
| VMware | X |  |  |  |  |  |
