---
title: "Impact Examples"
slug: "impact-examples"
updated: 2026-02-24T11:47:44Z
published: 2026-02-24T11:47:44Z
canonical: "documentation.lakesidesoftware.com/impact-examples"
---

> ## Documentation Index
> Fetch the complete documentation index at: https://documentation.lakesidesoftware.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Impact Examples

There are 13 categories that make up the health score.

| Health Category | Description | Example Causes |
| --- | --- | --- |
| CPU | CPU use or activity hinders productivity. | - Underpowered CPU - Too many applications running - Excessive CPU consumption - Applications spawning multiple CPU threads - Outdated or badly coded apps |
| Memory | Memory availability hinders productivity. | - Insufficient RAM - Too many applications running - Applications that consume excessive amounts of memory |
| Disk | Disk availability or activity hinders productivity. | - Applications using excessive IOPS, either singularly or cumulative - Mechanical/low speed hard drives - Applications saturating the drive with read/writes |
| Network | Excessive network card utilization or retransmit hinders productivity. Utilization is a metric. If it's above the set percentage of utilization it will trigger health. If it's retransmits more than a certain percent of packets, it's going to impact health. Wi-Fi signal is poor causing connection stability and throughput issues. | - Packet Rate - Retransmit % - Utilization - Wi-Fi Signal |
| Latency | Latency to external locations hinders productivity. | - Default Gateway - Session (RDP, ICA etc.) - Home Drive |
| Startup | App or Session startup hinders productivity. | - App Startup - Session Startup |
| Virtual Memory | Virtual Memory usage hinders productivity. | Commit Ratio |
| Virtual Machine | Virtual Machine host problems hinder VM productivity. | - Ballooned Memory - CPU Ready |
| Software Install | Software installation hinders user activity. | Install events |
| Software Update | OS/Software updates hinder user activity. | Update events |
| Events | Key event errors indicate user activity impact. | Critical, Error or Warning events in the Event Logs of the system (if configured to be captured) |
| Faults | Applications crash or operating system crash/hang. | - App Fault (Crash) - Blue Screen of Death (BSOD) |
| Hardware | Hardware or driver interrupts taking resources from user activity | Interrupt rate |
