---
title: "Hardware Tool"
slug: "hardware-tool"
updated: 2026-02-18T08:59:48Z
published: 2026-02-18T08:59:48Z
---

> ## Documentation Index
> Fetch the complete documentation index at: https://documentation.lakesidesoftware.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Hardware Tool

Resolve's Hardware Tool gives you a hardware inventory for the focus system that you select. To get started with this tool, [select a focus system](/documentation/docs/change-focus-in-resolve).

Here are some of the hardware details available through this tool:

- Local drives
- Mapped drives
- Boot information
- CPU
- Net
- Video processor
- Monitor

![files](https://cdn.document360.io/87d11426-6b1f-4b19-b593-b71e55a81af3/Images/Documentation/HardwareTool01.png)

## Local Drives Usage

The below table contains information on data shown in the Local Drives Usage chart:

| Location | Description |
| --- | --- |
| OS | C:\Windows excluding Install Cache (see below), Uninstall Location (see below), and TempDirectory (only if it is within the Windows directory). |
| Program Files 32-bit | C:\Program Files (x86) |
| Program Files 64-bit | C:\Program Files |
| Temp | C:\Windows\Temp or the directory specified by the user. |
| Profiles | Total size of Profiles directory and C:\ProgramData excluding directories that contain the following: \Administrator\ \Public\ \Default\ \AppData\Local\ \AppData\LocalLow\ \All Users\ \Default User\ \LocalService\ \NetworkService\ \Local Settings\ |
| Page Files | All page files on the system (typically only one, located at C:\pagefile.sys). The list of page files is retrieved from the registry: HKEY_LOCAL_MACHINE\SYSTEM\CurrentControlSet\Control\Session Manager\Memory Management\ value = PagingFiles |
| Restore | The total size of the hidden directory System Volume Information on all fixed drives. |
| Recycle | The total size of the hidden directories RECYCLER or $Recycle.Bin on all fixed drives. |
| Uninstall | Any directories within C:\Windows that contain $hf_mig$ or $Nt and Uninstall. |
| Install Cache | Total size of C:\Windows\Installer and C:\Windows\ServicePackFiles |
| User Files | The total size of all fixed drives, excluding files from other locations listed in this table. |
