Sensor Update
Mid June 2025
Sensor Name | Category | Details of Update |
|---|---|---|
Proxy ConfigURL Incorrect | Network | New |
Critical Business App Crash (non-Windows) | Applications | New |
Commit Ratio | System | Updated to remove alarm as input. |
Firefox Outdated | Applications | Updated to exclude non browser applications. |
Cisco AnyConnect Service Disabled Cisco AnyConnect Service Stopped | VPN | Updated to include the new version of Cisco AnyConnect Service. |
Cisco AnyConnect VPN Client Disabled F5 VPN High Retransmit Rate Failed VPN Connection VPN Destination Latency High Global Protect VPN Disconnected | Network System | Moved these sensors to the VPN category. |
Kernel Boot Failed to Resume from Hibernate | Boot | Updated to be a direct event subscription and not alarm based. |
Major CPU Issues | End User Experience | Changed the name of the sensors from Major to Persistent. |
DPC Rate | System | Reverted to use heritage alarm. |
Late June 2025
Sensor Name | Category | Details of Update |
|---|---|---|
Memory Leak Detected Non Paged Leak Detected Paged Pool Leak Detected Thread Leak Detected User Object Leak Detected | Memory |
Updated sensor logic to improve output Payload update to MB leak rate/total |
BitLocker Encryption Status BitLocker Protection Status | Security | Updated to exclude virtual systems and to be only for Windows |
Qualys Cloud Agent Stopped | Security Software | Updated to support macOS |
SysTrack Trap App Not Running | SysTrack | Updated description |
Browser Crash Correlated to Webpage | Web | Crash sensor now only looks for crashes |
Browser Hang Correlated to Webpage | Web | New |
Proxy Server Incorrect | Network | New |
Default Gateway Latency - Corp Default Gateway Latency - Remote | Network | Updated description |