---
title: "Factory Sensor Kits August 2024"
slug: "factory-sensor-kits-august-2024"
updated: 2026-01-13T15:52:11Z
published: 2026-01-13T15:52:11Z
---

> ## Documentation Index
> Fetch the complete documentation index at: https://documentation.lakesidesoftware.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Factory Sensor Kits August 2024

## Sensor Update

Late August 2024

| Sensor Name | Details of Update |
| --- | --- |
| Intune Sync Issue | New Sensor |
| Intune Sync Issue (Credentials) | New Sensor |
| Intune Compliance Issue | New Sensor |
| Intune Auto Enrollment Failure | New Sensor |
| Excess Daily Printing | New Sensor |
| Daily Printing Increasing | New Sensor |
| System Powered on Overnight and Unused | New Sensor |
| System Powered on Over Weekend and Unused | New Sensor |
| Unused Software | Updated - You can track software that has not been used for more than 90 days. |
| Process 1 Not Running Process 2 Not Running Process 3 Not Running | Updated - Default variable value. |

Early August 2024

| Sensor Name | Details of Update |
| --- | --- |
| Slow Login and Post Boot | New Sensor |
| Global Protect VPN Disabled | New Sensor |
| Slow Boot Time | Updated - References the time taken to get to the log on the screen. Updated from boot plus log on. |
| Increased Boot Time | Updated - References the time taken to get to the log on the screen. Updated from boot plus log on. |
| Variable update | Fixed - System_CPUPercentUse_High variable |
| Factory Sensors for Self-Help | Updated - Self-Help Assist sensors. |
| SCCM Site Incorrect | Updated - Uses the database collection values from SASCCM. |
