---
title: "Server Costs Impact Dataset"
slug: "executive-insights-datasets-for-power-bi-server-costs-impact-dataset"
updated: 2026-02-24T11:35:20Z
published: 2026-02-24T11:35:20Z
---

> ## Documentation Index
> Fetch the complete documentation index at: https://documentation.lakesidesoftware.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Server Costs Impact Dataset

This dataset is used in the Power BI Executive Insights template.

| Name | Description |
| --- | --- |
| Group | Collection of systems that help to filter data. |
| Systems | Total number of systems in a group. |
| Time Collected | Date and time the host values were collected. |
| Average Fault Cost | Average cost of the fault impact against the health of the system. |
| Average CPU Cost | Average cost of the CPU impact against the health of the system. |
| Average Disk Cost | Average cost of the disk impact against the health of the system. |
| Average Event Cost | Average cost of the event impact against the health of the system. |
| Average Hardware Problem Cost | Average cost of the hardware problem impact against the health of the system. |
| Average Latency Cost | Average cost of the latency impact against the health of the system. |
| Average Memory Cost | Average cost of the memory impact against the health of the system. |
| Average Network Cost | Average cost of the network impact against the health of the system. |
| Average Install Cost | Average cost of the install impact against the health of the system. |
| Average Startup Cost | Average cost of the startup impact against the health of the system. |
| Average Update Cost | Average cost of the update impact against the health of the system. |
| Average Virtual Memory Cost | Average cost of the virtual memory impact against the health of the system. |
| Average Virtualization Cost | Average cost of the virtualization impact against the health of the system. |
| Average Total Impact Minutes | Average number of minutes where the system health was impacted. |
| Average Health Score | Average ratio of total impact minutes to total active minutes. |
| Average Hours Per Week | Average number of minutes the user was active in a week. |
| Average Health Days | Average number of records. |
