---
title: "DEX Pack Release Notes May 2026"
slug: "dex-pack-release-notes-may-2026"
updated: 2026-05-21T14:44:23Z
published: 2026-05-21T14:44:23Z
---

> ## Documentation Index
> Fetch the complete documentation index at: https://documentation.lakesidesoftware.com/llms.txt
> Use this file to discover all available pages before exploring further.

# DEX Pack Release Notes May 2026

This release includes updates to DEX Packs.

| Content name | Content type | Details of update |
| --- | --- | --- |
| [AVD Assessment and Management](/docs/avd-assessment) | DEX | Assessment Summary: - Changed - Dashboard removed. Sizing Recommendation: - Changed - Updated the dashboard widgets and workflow to align with the Hardware Analysis dashboard in the Hardware Refresh DEX Pack. - Changed - Added suggested CPU and memory target ranges based on historical usage. - Changed - Simplified recommendation categories to relevant VM options: - Decrease resource - Increase resource - No change - Changed - Application table now respects earlier dashboard selections, including recommendation category and system. - Fixed - Fixed issues in the application table. Session Host Dashboard: - Optimized queries to improve performance. - Updated column headers for clarity. - Revised descriptions for improved accuracy and readability. |
| [Hardware Refresh](/documentation/docs/dex-packs-hardware-refresh) | DEX | Fixed - Memory upgrades now display correct information for systems with 16 GB of installed memory. |
| [Proactive IT](/documentation/docs/proactive-it) | DEX | Fixed - Software install counts now match between the Outdated Software Summary grid and the pie chart. (16260) |
| [Secure Boot Certificate](/docs/secure-boot-certificate) | DEX | - Changed - Added indicators that show the number of systems checked and fixed by SysTrack. - Changed - Added a pie chart that shows the number of systems in each state and filters the table based on the selected state. - Changed - Moved the Group filter to the top so it filters the entire dashboard. - Changed - Updated step filtering so the table shows all systems or only the selected step. |
| [Zoom Quality](/docs/zoom-quality) | DEX | New - This DEX Pack offers a proactive evaluation of Zoom Call Quality |
