---
title: "DEX and Action Release Notes October 2025"
slug: "dex-and-action-release-notes-october-2025"
updated: 2026-01-05T16:06:05Z
published: 2026-01-05T16:06:05Z
---

> ## Documentation Index
> Fetch the complete documentation index at: https://documentation.lakesidesoftware.com/llms.txt
> Use this file to discover all available pages before exploring further.

# DEX and Action Release Notes October 2025

This release includes updates to DEX Packs, Actions, and Kits.

## **Important**

The **NPU DEX Pack Lite** will be retired in the next DEX release. Its functionality has been moved to the newly created **AI Awareness DEX Pack**, which includes several improvements. Please use the newer pack to benefit from enhanced capabilities.

## **New and Updates**

October 2025

| **Content name** | **Content type** | **Details of update** |
| --- | --- | --- |
| DefragDisk | Action | Deleted from Actions. |
| AI Awareness DEX Pack | DEX | New - Provides information on the usage of AI applications and hardware readiness for using them. |
| BSOD Insights DEX Pack Lite | DEX | This DEX pack is a factory provided pack that has been updated as part of the 11.5 release. The following features have been changed: - Updated the BSOD Summary with information about trends showing that specific hardware models or operating systems are more frequently affected by all or specific BSODs. - Added new drop-down lists with filters in the BSOD Summary: - Use the Metric drop-down list to choose which data to display in the table. - Use the Minimum Sample Size drop-down list to filter out noise and focus on more reliable trends. - Search box for system name added to systems list in the Selected BSOD Details. |
| Microsoft Teams DEX Pack | DEX | Fixed in both dashboards: - Removed redundant elements of the UI that were referring to macOS. - Corrected multiple layout issues. - All values in the top tables are based on time weighted averages, in line with Visualizer and other DEX Pack logic. - The values in version tables now match across both dashboards. Changed - Performance Summary tab: - Updated the dashboard workflow to begin with group selection from the table, which now drives the rest of the dashboard. The group filter has been removed. - The systems table is now also filtered based on version selection. - Reordered the top three tables to align with the updated workflow. - Removed the overview pane and moved the group filter and slider to the table to optimize space. Changed - Version Analysis tab: - Removed the overview pane and moved the group filter and slider to the table to optimize space. - The best version is now highlighted green both in the details pane and in the pie chart. - Removed the user count column. |
| NPU Assessment DEX Pack Lite | DEX | Fixed - Multiple layout errors have been corrected. |
| Teams Quality DEX Pack Lite | DEX | New - Allows customers to proactively monitor Teams quality in their environment. |
