---
title: "Collect_NetScaler_Service"
slug: "collect-netscaler-service"
updated: 2026-02-24T11:32:43Z
published: 2026-02-24T11:32:43Z
---

> ## Documentation Index
> Fetch the complete documentation index at: https://documentation.lakesidesoftware.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Collect_NetScaler_Service

The Collect_NetScaler_Service collection extension collects the NetScaler Services data from a Citrix NetScaler.

- **Type:** Collection
- **Source of data:** Citrix NetScaler NitroAPI: `/nitro/v1/stat/service`
- **Tables created:** DYNC_ CitrixNetScalerService
- **Log files created:** Collect_NetScaler_Service.log

## Columns

The following table explains the columns created by Collect_NetScaler_Service:

| Name | Type | Display Name | Description |
| --- | --- | --- | --- |
| name | String | name | This is the NetScaler device. |
| ServiceName | String | ServiceName | This is the service name. |
| throughput | Double | throughput | Number of bytes received or sent by this service. |
| throughputrate | Double | throughputrate | Rate (/s) counter for throughput. |
| avgsvrttfb | Double | avgsvrttfb | Average TTFB between the NetScaler appliance and the server. TTFB is the time interval between sending the request packet to a service and receiving the first response from the service. |
| primaryipaddress | String | primaryipaddress | The IP address on which the service is running. |
| primaryport | Int | primaryport | The port on which the service is running. |
| servicetype | String | servicetype | The service type of this service. |
| state | String | state | Current state of the server. |
| totalrequests | Double | totalrequests | Total number of requests received on this service or virtual server. |
| requestsrate | Double | requestsrate | Rate (/s) counter for totalrequests. |
| totalresponses | Double | totalresponses | Number of responses received on this service or virtual server. |
| responsesrate | Double | responsesrate | Rate (/s) counter for totalresponses. |
| totalrequestbytes | Double | totalrequestbytes | Total number of request bytes received on this service or virtual server |
| requestbytesrate | Double | requestbytesrate | Rate (/s) counter for totalrequestbytes |
| totalresponsebytes | Double | totalresponsebytes | Number of response bytes received by this service or virtual server. |
| responsebytesrate | Double | responsebytesrate | Rate (/s) counter for totalresponsebytes. |
| curclntconnections | Double | curclntconnections | Number of current client connections. |
| surgecount | Double | surgecount | Number of requests in the surge queue. |
| cursrvrconnections | Double | cursrvrconnections | Number of current connections to the actual servers behind the virtual server. |
| svrestablishedconn | Double | svrestablishedconn | Number of server connections in ESTABLISHED state. |
| curreusepool | Double | curreusepool | Number of requests in the idle queue/reuse pool. |
| maxclients | Double | maxclients | Maximum open connections allowed on this service. |
| curload | Double | curload | Load on the service that is calculated from the bound load based monitor. |
| totalconnreassemblyqueue75 | Double | Totalconnreassemblyqueue75 |  |
| totalconnreassemblyqueueflush | Double | Totalconnreassemblyqueueflush |  |
| httpmaxhdrszpkts | Double | httpmaxhdrszpkts |  |
| tcpmaxooopkts | Double | tcpmaxooopkts |  |
| curtflags | Double | curtflags | Current flags on the service for internal use in display handlers. |
| totsvrttlbtransactions | Double | totsvrttlbtransactions | Total transactions where server TTLB is calculated. |
| toleratingttlbtransactions | Double | toleratingttlbtransactions | Tolerable transactions based on APDEX threshold. |
| frustratingttlbtransactions | Double | frustratingttlbtransactions | Frustrating transactions based on APDEX threshold. |
| vsvrservicehits | Double | vsvrservicehits | Number of times that the service has been provided. |
| vsvrservicehitsrate | Double | vsvrservicehitsrate | Rate (/s) counter for vsvrservicehits. |
| activetransactions | Double | activetransactions | Number of active transactions handled by this service. |

## Files

The following files are created for Collect_NetScaler_Service:

- **Collect_NetScaler_Service.bat:** Calls the PowerShell script that is doing the actual collection.
- **Collect_NetScaler_Service.metadata:** Collection extension instructions used by SysTrack.
- **Collect_NetScaler_Service.ps1:** PowerShell script that does the collections.
