---
title: "Applications - Visualizer"
slug: "applications-visualizer"
updated: 2026-01-23T12:32:59Z
published: 2026-01-23T12:32:59Z
---

> ## Documentation Index
> Fetch the complete documentation index at: https://documentation.lakesidesoftware.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Applications - Visualizer

## Desktop

| Feature | Windows | macOS | Linux | Android/ChromeOS | iOS | MDM |
| --- | --- | --- | --- | --- | --- | --- |
| Application Faults | X | X |  |  |  |  |
| Application Latency | X | X | X |  |  |  |
| Application Virtualization | X |  |  |  |  |  |
| Applications | X | X | X | X |  |  |
| Boot and Login | X |  |  |  |  |  |
| Computer Concerns | X | X |  | X | X |  |
| Computer Performance | X | X | X | X | X |  |
| Hardware | X | X | X | X | X | X |
| Health | X | X | X | X |  |  |
| Popular Web Sites | X |  |  |  |  |  |
| Power | X | X |  |  |  |  |
| Software Packages | X | X | X | X |  | X |
| Storage | X | X | X | X |  |  |
| System Mobility | X | X | X |  |  |  |
| Analysis | X | X | X | X | X | X |

## Enterprise

| Feature | Windows | macOS | Linux | Android/ChromeOS | iOS | MDM |
| --- | --- | --- | --- | --- | --- | --- |
| Application Faults | X | X |  |  |  |  |
| Application Virtualization | X |  |  |  |  |  |
| Applications | X | X | X | X |  |  |
| Boot and Login | X |  |  |  |  |  |
| Computer Performance | X | X | X | X | X |  |
| Hardware | X | X | X | X | X | X |
| Health | X | X | X | X |  |  |
| People | X |  |  |  |  |  |
| Popular Web Sites | X |  |  |  |  |  |
| Power | X | X |  |  |  |  |
| Security Risk | X |  |  |  |  |  |
| Software Packages | X | X | X | X |  | X |
| Storage | X | X | X |  |  |  |
| System Mobility | X | X | X | X |  |  |

## Server

| Feature | Windows | macOS | Linux | Android/ChromeOS | iOS | MDM |
| --- | --- | --- | --- | --- | --- | --- |
| Application Connections | X |  | X |  |  |  |
| Application Latency | X |  | X |  |  |  |
| Applications | X |  | X |  |  |  |
| Features and Roles | X |  |  |  |  |  |
| Hardware | X |  | X |  |  |  |
| Health | X |  | X |  |  |  |
| Server Performance | X |  | X |  |  |  |
| Software Packages | X |  | X |  |  |  |
| Storage | X |  | X |  |  |  |

## Risk

| Feature | Windows | macOS | Linux | Android/ChromeOS | iOS | MDM |
| --- | --- | --- | --- | --- | --- | --- |
| Application Security | X | X | X | X |  |  |
| Security Risk | X |  |  |  |  |  |
| Systems with Risky Applications | X | X | X | X |  |  |
| User Security | X | X | X | X |  |  |

## Persona

| Feature | Windows | macOS | Linux | Android/ChromeOS | iOS | MDM |
| --- | --- | --- | --- | --- | --- | --- |
| Persona Critical Applications | X | X | X | X |  |  |
| User Critical Applications | X | X | X | X |  |  |
| User Details | X | X | X | X | X |  |
| User Resource Consumption | X | X | X | X | X |  |
| User Systems | X | X | X | X | X | X |
